<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Creekman; Ken Davis</title>
	<atom:link href="http://www.creekman.com/wordpress/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.creekman.com/wordpress</link>
	<description>Biologist, Ken Davis (aka; Creekman) news, information and projects</description>
	<pubDate>Mon, 06 Sep 2010 23:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Didymo&#8221; surveys in Putah Creek</title>
		<link>http://www.creekman.com/wordpress/?p=128</link>
		<comments>http://www.creekman.com/wordpress/?p=128#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:57:16 +0000</pubDate>
		<dc:creator>Ken Davis</dc:creator>
		
		<category><![CDATA[Didymo information]]></category>

		<category><![CDATA[Invasive Species]]></category>

		<category><![CDATA[Putah Creek]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=128</guid>
		<description><![CDATA[For about four years, I have received requests from anglers to look at algae blooms in Putah Creek, especially at Fishing Access No. 5. All of those surveys have been NEGATIVE for Didymo. The identification of Didymo (Didymosphenia geminata) requires a microscopic examination to look at the diatom cells. As of today (9/6/10) all algae [...]]]></description>
			<content:encoded><![CDATA[<p>For about four years, I have received requests from anglers to look at algae blooms in Putah Creek, especially at Fishing Access No. 5. All of those surveys have been NEGATIVE for Didymo. The identification of Didymo (Didymosphenia geminata) requires a microscopic examination to look at the diatom cells. As of today (9/6/10) all algae surveys in Putah Creek have been negative for the invasive algae called &#8220;Rock Snot&#8221; or Didymo. Please halp protect Putah Creek and other waterways by cleaning your boots and all equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Is Didymo &#8220;native&#8221; to California?</title>
		<link>http://www.creekman.com/wordpress/?p=120</link>
		<comments>http://www.creekman.com/wordpress/?p=120#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:40:42 +0000</pubDate>
		<dc:creator>creekman</dc:creator>
		
		<category><![CDATA[Didymo information]]></category>

		<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=120</guid>
		<description><![CDATA[The Sacramento Bee article on 8/30/10 about the Didymo &#8220;infestation&#8221; or &#8220;bloom&#8221; in the Bear River (Placer County, CA) cited the algae as being &#8220;native&#8221; to California. I have never seen any scientific validation or documentation that the destructive diatom is native to the golden state. It was originally described from a collection taken on [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee article on 8/30/10 about the Didymo &#8220;infestation&#8221; or &#8220;bloom&#8221; in the Bear River (Placer County, CA) cited the algae as being &#8220;native&#8221; to California. I have never seen any scientific validation or documentation that the destructive diatom is native to the golden state. It was originally described from a collection taken on the Faroe Islands north of Scotland in 1894. If anyone knows of a scientific citation that documents (Didymo) Didymosphenia as native in California, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Didymo - Decontamination Protocols</title>
		<link>http://www.creekman.com/wordpress/?p=50</link>
		<comments>http://www.creekman.com/wordpress/?p=50#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:25:46 +0000</pubDate>
		<dc:creator>creekman</dc:creator>
		
		<category><![CDATA[Didymo information]]></category>

		<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=50</guid>
		<description><![CDATA[Decontamination information from: Dr. Sarah Spaulding, USGS.
Number One: Avoid using felt soles! Algae and other organisms can get into the felt material and survive.
Number two: CHECK: Before you leave the river&#8217;s edge, check for clumps of algae and sediment and remove them.
Number Three: CLEAN:Soak and scrub all gear for at least one minute in 2% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Decontamination information from: Dr. Sarah Spaulding, USGS.</strong></p>
<p><strong>Number One:</strong> Avoid using felt soles! Algae and other organisms can get into the felt material and survive.</p>
<p><div class="wp-caption alignright" style="width: 310px"><img title="Didymo on Boot - Bear River" src="http://www.creekman.com/images/blogart/photos/3586-125G-003_300x221.jpg" alt="" width="300" height="221" /><p class="wp-caption-text">Wet Didymo on angler&#39;s wading boot</p></div></p>
<p><strong>Number two: CHECK:</strong> Before you leave the river&#8217;s edge, check for clumps of algae and sediment and remove them.</p>
<p><strong>Number Three: CLEAN:</strong>Soak and scrub all gear for at least one minute in 2% (by volume) solution of househld bleach, or a 5% (by volumne) solution of salt, or dishwashing detergent. Note that all surfaces must be contacted by the cleaning solution. Water-absorbant equipment (life jackets, waders) should be soaked to insure they do not remain a risk. Make sure you don&#8217;t get bleach or salt in the waterway.<br />
<span id="more-50"></span></p>
<p><strong>Number Four: DRY:</strong> If cleaning is not practical, after the item is dry to the touch, leave it to dry for at least 48 hours before using in another freshwater system. The dry string of algae in the image below contained live algae cells after 24 hours of sitting in a damp bag.</p>
<p><div class="wp-caption alignright" style="width: 310px"><img title="Dry Didymo on laces" src="http://www.creekman.com/images/blogart/photos/3587-125G_lace1_300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Dry string of Didymo on angler&#39;s boot</p></div></p>
<p><strong>Number Five: DEDICATED:</strong> If you can, use dedicated boots and equipment. Clean dedicated boots like all other equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Didymo in Bear River, California</title>
		<link>http://www.creekman.com/wordpress/?p=77</link>
		<comments>http://www.creekman.com/wordpress/?p=77#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:11:41 +0000</pubDate>
		<dc:creator>creekman</dc:creator>
		
		<category><![CDATA[Didymo information]]></category>

		<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=77</guid>
		<description><![CDATA[A concerned angler recently asked that I look at a section of the Bear River, near Auburn, California because he was concerned about algae growth that was getting worse. Looking at the algae in the Bear River, I knew immediately that I would have to examine a sample with a microscope. My worse fears were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Didymo in the Bear River" src="http://www.creekman.com/images/blogart/photos/3574-125G-043_300x400.jpg" alt="" width="300" height="400" />A concerned angler recently asked that I look at a section of the Bear River, near Auburn, California because he was concerned about algae growth that was getting worse. Looking at the algae in the Bear River, I knew immediately that I would have to examine a sample with a microscope. My worse fears were confirmed when I examined the microscopic diatom cells with a phase-contrast microscope. I was certain the algae in the Bear River was <em>Didymosphenia geminata</em>, a.k.a. &#8220;Didymo&#8221; or &#8220;Rock Snot.&#8221; But, the professional path requires another confirmation of the sample by Dr. Sarah Spaulding, with the USGS in Boulder, Colorado. Today, Dr. Spaulding confirmed that the sample was Didymo. There is Didymo in the Bear River, California.</p>
<p><a href="http://www.creekman.com/images/blogart/photos/3574-125G-051_300x225.jpg"><img class="alignnone" title="Didymo" src="http://www.creekman.com/images/blogart/photos/3574-125G-051_300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Didymo a.k.a. &#8220;Rock Snot&#8221; - General Information</title>
		<link>http://www.creekman.com/wordpress/?p=24</link>
		<comments>http://www.creekman.com/wordpress/?p=24#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:47:52 +0000</pubDate>
		<dc:creator>creekman</dc:creator>
		
		<category><![CDATA[Didymo information]]></category>

		<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=24</guid>
		<description><![CDATA[Didymo, also affectionately known as &#8220;Rock Snot,&#8221; is an algae that has some unusual qualities. It can produce massive amounts of microscopic stalks that eventually look like a wet sheepskin or wet toilet paper. During what we call  a &#8220;nuisance bloom,&#8221; Didymo can form 10 centimeter deep mats over everything n a waterway. The bloom is typically described [...]]]></description>
			<content:encoded><![CDATA[<p>Didymo, also affectionately known as &#8220;Rock Snot,&#8221; is an algae that has some unusual qualities. It can produce massive amounts of microscopic stalks that eventually look like a wet sheepskin or wet toilet paper. During what we call  a &#8220;nuisance bloom,&#8221; Didymo can form 10 centimeter deep mats over everything n a waterway. The bloom is typically described by the percent of cover over the substrate. Bad blooms are up to 100% cover. We know from experience in areas like Rapid Creek, South Dakota that &#8220;Rock Snot&#8221; can have a dramatic impact on aquatic invertebrates and fish populations.</p>
<p style="text-align: center;"><strong>ARTICLES ABOUT DIDYMO</strong></p>
<p><a href="http://www.creekman.com/images/blogart/pdfs/DidymoFlyfisherArticle.pdf"><strong>PDF</strong></a> Didymo article in the FlyFisher (Magazine of the Federation of the Federation of Fly Fishers.</p>
<p><a href="http://www.creekman.com/images/blogart/pdfs/ScientificKnowledgeofDidymo.pdf"><strong>White Paper</strong></a> &#8220;Increase in the nuisance blooms and geographic expansion of the freshwater diatom Didymosphenia geminata&#8221; by Dr. Sarah Spaulding</p>
<p><a href="http://www.creekman.com/images/blogart/pdfs/DidymoAlert.pdf"><strong>Didymo Alert</strong></a>  Bear River Alert </p>
<p><a href="http://www.creekman.com/images/blogart/pdfs/didymo-fact-sheet-26-05-06.pdf"><strong>New Zealand Fact Sheet - Didymo</strong></a>.  Describes New Zealand&#8217;s problems with Didymo and why they are serious about Didymo.</p>
<p><img class="aligncenter" title="Didymo on rock " src="http://www.creekman.com/images/blogart/photos/3574-125G-052_165x126.jpg" alt="" width="165" height="126" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Ken &#8216;Creekman&#8217; Davis&#8217;s blog&#8230;</title>
		<link>http://www.creekman.com/wordpress/?p=1</link>
		<comments>http://www.creekman.com/wordpress/?p=1#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creekman.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to Creekman. com, the cyber-home of Ken W. Davis and Wildlife Survey &#38; Photo Service. 
Ken is a biologist and professional photographer whose expertise lies in invasive aquatic species. He works on the West Coast conducting invasive species surveys, benthic invertebrate assessments, and photographing aquatic invertebrates. Ken uses the combination of science and photography [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Welcome to Creekman. com, the cyber-home of Ken W. Davis and Wildlife Survey &amp; Photo Service. </span></p>
<p class="MsoNormal"><span>Ken is a biologist and professional photographer whose expertise lies in invasive aquatic species.<span> </span>He works on the West Coast conducting invasive species surveys, benthic invertebrate assessments, and photographing aquatic invertebrates. Ken uses the combination of science and photography to educate fly fishing and biomonitoring groups. He consults with various governmental agencies, non-profit organizations, and corporations concerning invertebrate and invasive species issues. </span></p>
<p class="MsoNormal"><span>Ken is currently conducting surveys for Dreissena mussels, New Zealand Mudsnails, and Didymo in Northern California. He is developing a photo-inventory of Dreissena mussel veligers to aid in the early detection of mussel infestations. </span></p>
<p>Welcome to my blog. This is used for news about projects I&#8217;m currently working or for project update &amp; information for projects for clients. Based on your login (as a user/subscriber) you may have access to certain pages and information, and may make comments or posts to pages or my posts.</p>
<p>Do note, your login will allow access to the tools section of the blog. PLEASE <strong>do not</strong> change any settings! That may mess up some things. <img src='http://www.creekman.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Thank you!</p>
<p>-Ken Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creekman.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

